| Brochure: AB SCIEX TOF/TOF™ 5800 | PDF | English |
| Brochure: 4800 Plus MALDI TOF/TOF Analyzer: Unparalleled Depth of Coverage: Proven Quantitation | PDF | English |
| Brochure: AB SCIEX QTRAP® 5500 System: Above and Beyond the Extraordinary | PDF | English |
| Brochure: Advanced Linear IonTrap technology at the highest level of sensitivity: 4000 QTRAP LC/MS/MS System | PDF | English |
| Brochure: Advanced Linear Ion Trap performance, plus outstanding budget sensitivity: 3200 Q TRAP® LC/MS/MS System | PDF | English |
| Brochure: High resolution quant and qual: The TripleTOF™ 5600 System | PDF | English |
| Brochure: Drug Discovery and Development Solutions | PDF | English |
| Brochure: Biomarker and Omics Solutions for Discovery Proteomics | PDF | English |
| Brochure: Food and Beverage Solutions | PDF | English |
| Brochure: API 2000™ LC/MS/MS System: Triple quadrupole power and performance. On your benchtop. | PDF | English |
| Brochure: High performance, higher productivity, greater value: API 3200™ LC/MS/MS System | PDF | English |
| Brochure: API 4000™ LC/MS/MS System: The standard for pharmaceutical quantitation | PDF | English |
| Brochure: API 5000™ LC/MS/MS System: The world's most sensitive LC/MS/MS system | PDF | English |
| Brochure: AB SCIEX Triple Quad™ 5500 System: Above and Beyond the Competition | PDF | English |
| Brochure: MetabolitePilot™ Software | PDF | English |
| Brochure: MultiQuant™ Software | PDF | English |
| Brochure: ProteinPilot™ Software | PDF | English |
| Brochure: Service Plans: More Productivity. Less Worry. Flexible service plans to help you maximize the value of your technology investment | PDF | English |
| Brochure: MPX-2 System Maximize LC/MS/MS throughput | PDF | English |
| Brochure: Biomarker and Omics Solutions for Targeted Protein Quantitation | PDF | English |
| Brochure: Biomarker and Omics Solutions for Lipidomics | PDF | English |
| Brochure: Biomarker and Omics Solutions for Surface and Tissue Imaging | PDF | English |
| Manuals: Operating Instructions: IgG Calibration Standard Kit for AB SCIEX MALDI-TOF Instruments | PDF | English |
| Manuals: Operating Instructions: BSA Calibration Standard Kit for AB SCIEX MALDI-TOF Instruments | PDF | English |
| Manuals: Operating Instructions: Peptide Mass Standards Kit for Calibration of AB SCIEX MALDI-TOF™ Instruments | PDF | English |
| Product Bulletin: Technical Assistance Center (TAC) Immediate Access to Advanced Technical Support | PDF | English |
| Product Bulletin: Installation Qualification (IQ) Service for Instruments | PDF | English |
| Product Bulletin: Smart Monitoring Service: System Security | PDF | English |
| Product Bulletin: Cliquid ChemoView 3.0 Software | PDF | English |
| Product Bulletin: Cliquid 3.0 Software for Routine Screening and Quantitation | PDF | English |
| Product Bulletin: Re-Qualification-OQ/IPV Service for Agilent HPLC Systems | PDF | English |
| Product Bulletin: Re-Qualification-OQ/IPV Service for AB SCIEX QSTAR Hybrid LC/MS/MS Systems | PDF | English |
| Product Bulletin: Re-Qualification-OQ/IPV Services for AB SCIEX Hybrid Triple Quadrupole/Linear Ion Trap Mass Spectrometers | PDF | English |
| Product Bulletin: Re-Qualification-OQ/IPV Service for Shimadzu Series HPLC Systems | PDF | English |
| Product Bulletin: Re-Qualification-OQ/IPV Services for AB SCIEX Triple Quadrupole Mass Spectrometers | PDF | English |
| Product Bulletin: AB SCIEX Professional Services | PDF | English |
| Product Bulletin: Software Validation Manager Proven tools to help you validate your AB SCIEX software | PDF | English |
| List of Kit Components: Standards Chemical Kit | PDF | English |
| List of Kit Components: Standards Chemical Kit with Higher Concentration PPGs | PDF | English |
| Protocol: Mass Standards Kit for Calibration of AB SCIEX TOF/TOF™ Instruments | PDF | English |
| Protocol: LC/MS Peptide/Protein Mass Standards Kit for Tuning of AB SCIEX ESI Instruments | PDF | English |
| Protocol: 1-D PAGE Cleavable ICAT® Reagent Applications Development Kit for Targeted Protein ID and Quantitation | PDF | English |
| Protocol: iTRAQ® Reagents. Amine-Modifying Labeling Reagents for Multiplexed Relative and Absolute Protein Quantitation | PDF | English |
| Protocol: Amino Acid Analysis for Hydrolysate Samples:iTRAQ® Reagents Application Kit for Use with LC/MS/MS Systems | PDF | English |
| Protocol: iTRAQ® Reagents Application Kit-Plasma | PDF | English |
| Protocol: iTRAQ® Reagents-4plex Applications Kit-Protein | PDF | English |
| Protocol: iTRAQ® Reagents-8plex Applications Kit-Protein | PDF | English |
| Protocol: mTRAQ® Reagents. Amine-Modifying Labeling Reagents for Relative and Absolute Protein Quantitation | PDF | English |
| Protocol: CYP450 Protein Assay-Human Induction Kit | PDF | English |
| Protocol: Amino Acid Analysis for Hydrolysate Samples; aTRAQ™ Reagents Application Kit for Use with LC/MS/MS Systems | PDF | English |
| Protocol: Amino Acid Analysis for Physiological Samples; aTRAQ™ Reagents Application Kit for Use with LC/MS/MS Systems | PDF | English |
| Protocol: Amino Acid Analysis for Physiological Samples; iTRAQ® Reagents Application Kit for Use with LC/MS/MS Systems | PDF | English |
| Protocol: Amino Acid Analysis for Hydrolysate Samples; iTRAQ® Reagents Application Kit for Use with LC/MS/MS Systems | PDF | English |
| Quick Reference card: mTRAQ™ Reagents: Amine-Modifying Labeling Reagents for Relative and Absolute Quantitation | PDF | English |
| Quick Reference Card: Cleavable ICAT® Reagent Kit for Protein Labeling | PDF | English |
| Quick Reference Card: 1-D PAGE Cleavable ICAT® Reagent Applications Development Kit for Targeted Protein ID and Quantitation | PDF | English |
| Quick Reference Card: iTRAQ® Reagents. Amine-Modifying Labeling Reagents for Multiplexed Relative and Absolute Protein Quantitation | PDF | English |
| Quick Reference Card: iTRAQ® Reagents-8plex Multiplexed Relative and Absolute Protein Quantitation | PDF | English |
| Quick Reference Card: Amino Acid Analysis for Hydrolysate Samples | PDF | English |
| Quick Reference Card: CYP450 Protein Assay-Human Induction Kit | PDF | English |
| Quick Reference Card: Amino Acid Analysis for Physiological Samples | PDF | English |
| Quick Reference Card: Amino Acid Analysis for Physiological Samples | PDF | English |
| Quick Reference Card: Amino Acid Analysis for Hydrolysate Samples | PDF | English |
| Quick Reference Card: Amino Acid Analysis for Hydrolysate Samples | PDF | English |
| Quick Reference Card: iTRAQ™ Reagents Application Kit - Amino Acid 20/20 Analyzer - Hydrolysate | PDF | English |
| Quick Reference Card: Spend more time analyzing blood, sweat, and tears with the AB SCIEX QTRAP 5500, and less time generating them. | PDF | English |
| Quick Reference Card: Smart Monitoring Services Remote Instrument Monitoring and Diagnostics | PDF | English |
| Tech Note: Comprehensive Lipid Profiling of Human Liver Tissue Extracts of Non-Alcoholic Fatty Liver Disease | PDF | English |
| Tech Note: Relative Quantitation of Human Polymorphonuclear Leukocyte Cell Membrane GPEtn Lipids | PDF | English |
| Tech Note: Sequence Identification And Spatial Distribution of Rat Brain Tryptic Peptides Using MALDI MassSpectrometric Imaging | PDF | English |
| Tech Note: MultiQuant™ Software 2.0 with the SignalFinder™ Algorithm | PDF | English |
| Tech Note: MultiQuant™ Software 2.0: The New Standard in Productivity and Compliance for the Regulated Bioanalytical Laboratory | PDF | English |
| Tech Note: CYP450 Protein Assay - Human Induction Kit | PDF | English |
| Tech Note: Quantitation of the Therapeutic Peptide Exenatide in Human Plasma | PDF | English |
| Tech Note: In-Depth Qualitative Analysis of Complex Proteomic Samples Using High Quality MS/MS at Fast Acquisition Rates: Explore Workflow on the AB SCIEX TripleTOF™ 5600 System | PDF | English |
| Tech Note: Simultaneous Peptide Quantitation and Identification using High Resolution MS: Profile Workflow on the AB SCIEX TripleTOF™ 5600 System | PDF | English |
| Tech Note: Breakthrough Productivity for ADME Studies with the New AB SCIEX TripleTOF™ 5600 System | PDF | English |
| Tech Note: Target and Non-Target Screening for Pesticide Residues in Food Samples using the AB SCIEX TripleTOF™ 5600 System | PDF | English |
| Tech Note: Metabolomic Profiling of Accurate Mass LC-MS/MS Data to Identify Unexpected Environmental Pollutants | PDF | English |
| Tech Note: iTRAQ® Reagents: Celebrating over 150 peer-reviewed publications | PDF | English |
| Tech Note: A Rapid iMethod™ Test for the Analysis of Fluoroquinolone Antibiotics in Food | PDF | English |
| Tech Note: A Rapid iMethod™ Test for the Quantification of Azo Dyes in Food | PDF | English |
| Tech Note: A Rapid iMethod™ Test for the Quantitation of Nitrofuran Metabolites in Meat and Shrimp, Liver and Honey | PDF | English |
| Tech Note: Biomarker Discovery in the Time Dependant Progression of Lung Fibrosis | PDF | English |
| Tech Note: mTRAQ™ Reagents :Chemical Labeling Strategy for Generation of Internal Standards for Targeted Quantitative Proteomics | PDF | English |
| Tech Note: mTRAQ™ Reagents :Validating and Quantitating Effects of siRNA-based RNA Interference on GAPDH at the Protein Level | PDF | English |
| Tech Note: LipidView™ Software for the Identification and Quantification of Lipids in Complex Biological Extracts | PDF | English |
| Tech Note: MarkerView™ Software for Metabolomic and Biomarker Profiling Analysis | PDF | English |
| Tech Note: MultiQuant™ Software for Protein/Peptide Quantitation | PDF | English |
| Tech Note: SimGlycan™ Software: A New Predictive Carbohydrate Analysis Tool for MS/MS Data | PDF | English |
| Tech Note: GSH Conjugate Screening with the New QTRAP 5500 LC/MS/MS System | PDF | English |
| Tech Note: A Unique Workflow for Glycoprotein Characterization – From Sample Preparation to MS/MS Spectral Interpretation | PDF | English |
| Tech Note: Quantitative Analysis and Identification of Migrants in Food Packaging Using LC-MS/MS | PDF | English |
| Tech Note: Accelerating Throughput for Targeted Quantitation of Proteins/Peptides in Biological Samples | PDF | English |
| Tech Note: Effects of Intelligent Data Acquisition and Fast Laser Speed on Analysis of Complex Protein Digests | PDF | English |
| Tech Note: DiscoveryQuant 2.1 Software for High Throughput Quantitative Workflows | PDF | English |
| Tech Note: DiscoveryQuant 2.0 Software: The Definitive Solution for LC/MS/MS Early-ADME Workflows | PDF | English |
| Tech Note: Determination of 1a,25(OH)2-Vitamin D3 (Calcitriol) in Human Plasma using the AB SCIEX API 4000 System | PDF | English |
| Tech Note: Identification of 1a,25(OH)2-Vitamin D2 and D3 in Serum Samples Using the AB SCIEX Triple Quad 5500 System | PDF | English |
| Tech Note: Quantitative Protein Profiling in Cell Signalling Networks | PDF | English |
| Tech Note: In Vivo Metabolic Profiling of Carbamazepine Using the QTRAP 5500 System and LightSight Software v2.2 | PDF | English |
| Tech Note: Simultaneous Pharmacokinetic Profiling and Automated Metabolite Indentification using the AB SCIEX TripleTOF 5600 System and MetabolitePilot Software | PDF | English |
| Tech Note: LC-MS/MS Method Development for Buprenorphine, Norbuprenorphine, Propoxyphene and Norpropoxyphene Analysis in Human Urine | PDF | English |
| Tech Note: AbsoluteIDQ Kit: Targeted Metabolomics Identification and Quantification | PDF | English |
| Tech Note: Quantitation and Identification of 13 Azo-dyes in Spices using LC-MS/MS | PDF | English |
| Tech Note: Simultaneous Detection and Confirmation of Antifungals and TDM of Immunosuppressant Drugs | PDF | English |
| Tech Note: Advantages of Using Triple Quadrupole over Single Quadrupole Mass Spectrometry to Quantify and Identify the Presence of Pesticides in Water and Soil Samples | PDF | English |
| Tech Note: Detection of Adulterant Seed Oils in Extra Virgin Olive Oils by LC-MS and Principal Components Analysis | PDF | English |
| Tech Note: A New, Fast and Sensitive LC-MS/MS Method for the Accurate Quantitation and Identification of Melamine and
Cyanuric Acid in Pet Food Samples | PDF | English |
| Tech Note: LC-Tandem Mass Spectrometry (LC/MS/MS) in the Clinical Research Laboratory: A Selective, Sensitive, and Versatile
Testing Technique for Measuring Endocrine Analytes | PDF | English |
| Tech Note: Analysis of Selected Microcystins in Drinking and Surface Water Using a Highly Sensitive Direct Injection Technique | PDF | English |
| Tech Note: The Detection of Allergens in Bread and Pasta by Liquid Chromatography Tandem Mass Spectrometry | PDF | English |
| Tech Note: Making the Leap to LC/MS/MS | PDF | English |
| Tech Note: Defining Lower Limits of Quantitation | PDF | English |
| Tech Note: Moving Your Old GC Methods to LC/MS/MS Technology to Enhance and Accelerate Environmental and Food Testing | PDF | English |
| Tech Note: Using the MRM catalogue of Cliquid® Software to quickly build LC/MS/MS methods | PDF | English |
| Tech Note: Simultaneous Analysis of 10 Mycotoxins in Crude Extracts of Different Types of Grains by LC/MS/MS | PDF | English |
| Tech Note: Quantitation and Confirmation of the Pesticide Malathion in Fruit Samples using MRM3 Quantitation | PDF | English |
| Tech Note: Multi-Pesticide Quantitation and Identification using Ultra Fast LC with Accelerated MRM Detection | PDF | English |
| Tech Note: Fast, Selective, and Sensitive Screening for more than 1000 Targeted Pesticides with Confirmation | PDF | English |
| Tech Note: Rapid and Comprehensive Screening for Pharmaceuticals and Personal Care Products using LC/MS/MS with Fast Polarity Switching | PDF | English |
| Tech Note: Quantitative Analysis of Explosives in Surface Water Comparing Off-Line Solid Phase Extraction and Direct Injection LC/MS/MS | PDF | English |
| Tech Note: Fast and Sensitive Analysis of Paraquat and Diquat in Drinking Water | PDF | English |
| Tech Note: EPA Method 535: Detection of Degradates of Chloroacetanilides and other Acetamide Herbicides in Water by LC/MS/MS | PDF | English |
| Tech Note: Detection of Estrogens in Aqueous and Solid Environmental Matrices by Direct Injection LC/MS/MS | PDF | English |
| Tech Note: Analysis of Endocrine Disruptors, Pharmaceuticals, and Personal Care Products in River Water | PDF | English |
| Tech Note: Metabolomic Profiling of Accurate Mass LC-MS/MS Data to Identify Unexpected Environmental Pollutants | PDF | English |
| Tech Note: Simultaneous Metabolite Identification and Quantitation with UV Data Integration Using LightSight Software v2.2 | PDF | English |
| Tech Note: Screening and Identification of Unknown Contaminants in Untreated Tap Water Using a Hybrid Triple Quadrupole Linear Ion Trap LC-MS/MS System | PDF | English |
| Tech Note: Higher Confidence in Identification with QTRAP LC/MS/MS Systems when Screening and Quantifying Pesticides in Fruit and Vegetable Samples | PDF | English |
| Tech Note: The Scheduled MRM Algorithm Enables Intelligent Use of Retention Time During Multiple Reaction Monitoring | PDF | English |
| Tech Note: Identification and Distribution of a Reserpine Metabolite in Whole-Body Rat Tissue using MS and MS/MS Mass Spectrometric Imaging | PDF | English |
| Tech Note: Quantification of Prostate Specific Antigen (PSA) in Non-Depleted Human Serum Using MRM3 Analysis | PDF | English |
| Tech Note: Quantitation and Identification of Pharmaceuticals and Personal Care Products (PPCP) in Water Samples | PDF | English |
| Tech Note: Comprehensive Detection of Metabolites using Polarity Switching Data Collection with the New QTRAP 5500 LC/MS/MS System | PDF | English |
| Tech Note: OptiBeam On-Axis Laser Irradiation on the AB SCIEX TOF/TOF 5800 System | PDF | English |
| Tech Note: Analysis and Quantification of Oligonucleotides | PDF | English |
| Tech Note: Three Dimensional Mapping and Imaging of Neuropeptides and Lipids in Crustacean Brain | PDF | English |
| Tech Note: Confirmation of In Vivo Nefazodone Metabolites using the Superior Fragmentation of the QTRAP 5500 LC/MS/MS System | PDF | English |
| Tech Note: A Strategy for Integrating the Inborn Errors of Metabolism Screening with the Congenital Adrenal Hyperplasia Screening in a Single FIA/LC-MS/MS Measurement | PDF | English |
| Tech Note: NanoSpray III Source and Heated Interface | PDF | English |
| Tech Note: MultiQuant Software 2.0 for Targeted Protein/Peptide Quantification | PDF | English |
| Tech Note: Intelligent Use of Retention Time during Multiple Reaction Monitoring for Faster and Extended Compound Screening with Higher Sensitivity and Better Reproducibility | PDF | English |
| Tech Note: MRMPilot Software: Accelerating MRM Assay Development for Targeted Quantitative Proteomics | PDF | English |
| Tech Note: MRM3 Quantitation for Highest Selectivity in Complex Matrices | PDF | English |
| Tech Note: Improved Depth of Coverage for Single Spot Analysis | PDF | English |
| Tech Note: Quantification of Steroids and 25-OH Vitamin D3 in Dried Blood Spots and Serum using LC/MS/MS | PDF | English |
| Tech Note: New Strategy for Easy, Sensitive and Selective Detection of THC Carboxylic Acid Direct from Hair | PDF | English |
| Tech Note: Top-Down Sequencing of Intact Proteins by MALDI In Source Decay (ISD) | PDF | English |
| Tech Note: Identification of Disulfide-Linked Peptides by LC-MALDI Using Extracted Fragment Chromatograms | PDF | English |
| Tech Note: A Method for the Analysis of Lysosomal Storage Disorders using LC/MS/MS with Automated On-Line Sample Clean-up | PDF | English |
| Tech Note: Fragmentation of Neutral Carbohydrates in MALDI TOF/TOF Mass Spectrometers | PDF | English |
| Tech Note: Screening Workflows for Anticholinergic Drugs on the QTRAP® 5500 LC/MS/MS System | PDF | English |
| Tech Note: Toxicology Screening Workflows on QTRAP® Instruments | PDF | English |
| Tech Note: Making the Leap to LC/MS/MS: Enhancing and Accelerating Clinical Research and Forensic Toxicology Applications | PDF | English |
| Tech Note: ProteinPilot™ Descriptive Statistics Template | PDF | English |
| Tech Note: Comprehensive Quantitation and Identification of Pesticides in Food Samples using LC-MS/MS with Scheduled MRM™, Fast Polarity Switching, and MS/MS Library Searching | PDF | English |
| Tech Note: LC-MS/MS Based Strategy for the Non-Targeted Screening of an Unlimited Number of Contaminants in Food Using the AB SCIEX TripleTOF™ 5600 System and Advanced Software Tools | PDF | English |
| Tech Note: MALDI Imaging of an Italian Banknote | PDF | English |
| Tech Note: Broader Coverage and Automatic Mass Calibration Using the TripleTOF™ 5600 System with DuoSpray™ Ion Source | PDF | English |
| Tech Note: AB SCIEX SelexION™ Technology Used to Improve Mass Spectral Library Searching Scores by Removal of Isobaric Interferences | PDF | English |
| Tech Note: Targeted and Non-Targeted Screening for Drugs with High Confidence based on High Resolution and Accurate Mass LC-MS/MS | PDF | English |
| Tech Note: Analysis of Opiates in Oral Fluids Utilizing LC-MS/MS | PDF | English |
| Tech Note: Protein Biomarker Research Pipeline for Developing Protein Biomarkers for Diabetic Kidney Disease | PDF | English |
| Tech Note: Molecular Characterization and Quantitation of Lipids with High Resolution Accurate Mass Tandem MS Techniques | PDF | English |
| White Paper: Analyst® LC/MS Software and 21 CFR Part 11 Regulations | PDF | English |
| White Paper: Considerations When Validating Your Analyst Software | PDF | English |
| White Paper: Considerations for Maintaining a Validated State of Your Analyst Software | PDF | English |
| White Paper: Analyst LC/MS Software and 21 CFR Part 11 Regulations | PDF | English |
| Tech Note: Simultaneous Analysis of 14 Mycotoxins and 163 Pesticides in Crude Extracts of Grains by LC-MS/MS | PDF | English |