Pittcon 2012
Pittcon 2012, Orlando, Florida, March 12-15, Booth 2819

This year, there are lots of exciting reasons to visit our booth! You can test your mass spec knowledge and enter to win our grand prize, see new product introductions that will help push the limits of your productivity, learn about the latest innovations and workflows, and be among the first to see the MASStastic Voyage!
Visit us and play to win, Booth 2819
Challenge your mass spec knowledge by playing "Are You Smarter than a Mass Spectrometrist?" and enter to win our grand prize!
See our comprehensive portfolio of industry-leading mass spec and LC solutions, including several NEW product introductions!
Make your reservation for the MASStastic Voyage!
Appearing for the first time at PITTCON 2012, the MASStastic Voyage presented by AB SCIEX, Phenomenex, and Peak Scientific brings the ideal mass spec analytical lab to scientists at the conference. From sample preparation to final analysis, you can explore how employing advanced separation and detection technology can lead to a competitive advantage by saving time, reducing costs per sample, and obtaining more sensitive and specific results. You will encounter the latest innovations from Phenomenex and AB SCIEX in a streamlined workflow, complemented by a multimedia environment that puts tools and solutions at your fingertips. Don't miss your chance to see it!
| Dates Offered | Time | Details |
|---|---|---|
| March 12, 2012 - March 15, 2012 | Come see us at Booth 2819 | |
| March 12, 2012 - March 12, 2012 | 11:30 am - 12:15 pm | Free Luncheon Workshop: SelexIONTM Technology: Differential Ion Mobility for Enhanced Data Quality in Bioanalysis and Metabolite Identification |
| March 12, 2012 - March 12, 2012 | 12:45 pm - 1:30 pm | Free Luncheon Workshop: Advantages of Real-Time Multiple Mass Defect Strategies for Accelerating High Resolution Metabolite Identification |
| March 14, 2012 - March 14, 2012 | 12:45 pm - 1:30 pm | Free Luncheon Workshop: Advantages of Novel LC-MS Workflows for Proteomics using TripleTOFTM Technology |
| March 13, 2012 - March 13, 2012 | 10:00 am - 11:00 am | Intro to Mass Spec: Fundamentals of LC/MS/MS Technology and Its Productivity Advantages Over More Traditional Techniques |
| March 13, 2012 - March 13, 2012 | 11:30 am - 12:15 pm | Free Luncheon Workshop: Innovations in UHPLC and MS/MS Technology for Identification and Quantitation of Food Contaminants |
| March 13, 2012 - March 13, 2012 | 12:45 pm - 1:30 pm | Free Luncheon Workshop: Innovations in UHPLC and QTRAP® Technology for Targeted Peptide Quantitation |
| March 14, 2012 - March 14, 2012 | 11:30 am - 12:15 pm | Free Luncheon Workshop: EkspertTM Technology, New Developments in UHPLC for Mass Spectrometry |








