iMethod™ Tests for Clinical Research
Use the search box below to find information on this page. Results appear below.
Keyword Search
iMethodTM Tests enable you to reduce development time. Learn more
| Title | Matrix | Source | Overview |
|---|---|---|---|
| iMethod™ Test for Vitamin D Version 1.1 for Cliquid® Software | Serum & plasma | AB SCIEX | The AB SCIEX iMethod™ Test for Vitamin D allows customers to be up and running quickly with preconfigured settings and report templates specific for commercially available Calibrators and Controls for MHVD 2 and MHVD 3. The iMethod Test uses 3 calibrators for improved assay accuracy and precision over single calibration point approaches. Included with this method is a Phenomenex PHX LUNA C8(2) 50 x 2 mm column (Phenomenex Part: 00B-4248-B0). Part no: 1034360 |
| iMethod™ Test for Low Levels of Testosterone in Human Serum Version 1.0 for Cliquid® Software | Serum | AB SCIEX | Testosterone using the API 5000™/Triple Quad 5500™ Systems. Phenomenex Luna 2.5 µm C18, 100 x 2 mm HPLC column is included. Part no: 1037084 |
| iMethod™ Test for Testosterone Version 1.0 for Cliquid® Software | Serum | AB SCIEX | Testosterone using the API 5000™ /Triple Quad 5500™ Systems. Phenomenex Luna 2.5 µ C18, 100 x 2 mm (Phenomenex P/N 00D-4446-B0) is included Part no: 1037087 |
| iMethod™ Test for MassTox Immunosuppressant Kit from Chromsystems | Serum | AB SCIEX | Cyclosporine A, Tacrolimus, Sirolimus, Everolimus and labelled analogues in serum using API 4000 or the 4000 QTRAP series of instruments only. The MassTox Immunosuppressant Kit and Column are sold separately through Chromsystems. Part no: 1040681 |
| iMethod™ Test for Immunosuppressants using the Spark Pico System Version 1.0 for Cliquid® Software (Partner Contributed) | Blood | Spark Holland | 4 immunosuppressants and their internal standards in whole blood using Spark's Pico system for automated, on-line solid phase extraction followed by analysis on an API 4000. The method uses a Phenomenex Luna 5 µm Phenyl-Hexyl, 50 x 2.1 mm (P/N 00B-4257-B0) that can be purchased directly from Phenomenex. |
| iMethod™ Test for Immunosuppressants Using On-Line Solid Phase Extraction Version 1.0 for Cliquid® Software | Blood | AB SCIEX | 4 immunosuppressants and their internal standards in whole blood using on-line solid phase extraction-high performance liquid chromatography-tandem mass spectrometry. POROS® R1 20µm Column 30 x 2.1 mm, and a Phenomenex Luna 5 µm Phenyl-Hexyl 50 x 2.1 mm are included. Part no: 1034367 |
| iMethod™ Test for Immunosuppressants Version 1.0 for Cliquid® Software | Blood & plasma | AB SCIEX | Cyclosporin, Everolimus, Sirolimus, and Tacrolimus and Mycophenolic Acid, its glucuronide metabolite (MPAG) and its internal standard (Indomethacin) in plasma. Included with this test are a Phenomenex SecurityGuard Luna C18 cartridge column, 4 x 3.0 mm (Phenomenex P/N AJO-4287) and SecurityGuard guard cartridge kit (Phenomenex P/N KJO-4282). Part no: 1034362 |
| iMethod™ Test for AA45/20 1.0 including Cliquid AA 3.0 SW License | Protein hydrolysate | AB SCIEX | Cliquid AA functionality is accessible through the Cliquid 3.0 software that automates the process of acquiring data and generating reports. The Cliquid AA 3.0 Software kit for Routine Amino Acid Analysis includes an iMethod Tests (methods and report templates) CD for relative and absolute amino acid quantitation from protein hydrolysate samples. Installation, Set-up, demonstration of the System Suitability test and basic training are included when this product is ordered as part of a system purchase. Part no: 1037778 |
| iMethod™ Test for aTRAQ™ 1.0 including Cliquid AA 3.0 SW License | Amino acids | AB SCIEX | The Cliquid AA functionality is accessible through the Cliquid 3.0 software that automates the process of acquiring data and generating reports. This kit includes an iMethod™ Test (methods and report templates) DVD for relative and absolute amino acid quantitation from protein hydrolysate and physiological samples. Installation, Set-up, demonstration of the System Suitability test and basic training are included when this product is ordered as part of a system purchase. Part no: 1039658 |
| The iMethod™ Test for Inborn Errors in Metabolism Research | Blood spots | AB SCIEX | Amino acids and acyl carnitines from blood spots. This is for derivatized sample preparation. Part no: 5008155 |
| The iMethod Test Antiretrovirals Version 1.0 for Cliquid® Software | Serum | AB SCIEX | Use with the API 3200™ or the API 4000™ Systems. Included: Restek DB Biphenyl Analytical Column, 5 µm C18 Column, 50 x 2 mm (P/N 9409552), the Restek® Guard Cartridge, 5 µm, DB Biphenyl Column, 10 x 2.1 mm (P/N 940950212) and the Restek® Guard Cartridge Holder, 1 cm (P/N 25083). Part no: 1039176 |
| iMethod™ Test for Vitamin D using the Spark Pico System Version 1.0 for Cliquid® Software (Partner Contributed) | Plasma | Spark Holland | This Spark Holland User Contributed iMethod™ Test is for the quantitation of MHVD 3 and MHVD 2 from a serum matrix using Spark’s Pico system for automated, online Solid Phase Extraction followed by analysis on an API 4000™ System. This method uses a Merck KGaA Chromolith SpeedROD RP-18e (endcapped), 50 x 4.6 mm (P/N 1.51450.001) that can be obtained directly from Merck Chemicals. |
| iMethod™ Test for Vitamin D Kit from Chromsystems for Cliquid® Software | Serum & Plasma | AB SCIEX | The AB SCIEX iMethod™ Test for the Vitamin D Kit from Chromsystems provides a method for the simultaneous analysis of MHVD 2 and MHVD 3 and an internal standard in serum using on-line solid phase extraction-high performance liquid chromatography-tandem mass spectrometry. The MassChrom Vitamin D Kit including column are sold separately through Chromsystems. Part no: 1039051 |
| iMethod™ Test for Steroid Panel Version 1.1 for Cliquid® Software | Serum | AB SCIEX | 11 steroids in a single run from a serum matrix using the API 5000 or 5500 series instrument. Included in the test is the Phenomenex Kinetex 2.6 µ C18, 100 x 3.00mm (Phenomenex, P/N 00D-4462-Y0). Part No: 5007762. Part no: 1039051 |
| iMethod™ Test for Homocysteine Version 1.0 for Cliquid® Software | Plasma | AB SCIEX | Use with the API 3200™ or the API 4000™ LC/MS/MS System. Included: Supelco LC-CN 3.3 cm x 4.6 mm, 3µm analytical column (Sigma-Aldrich P/N: 58979) and the Supelco Columnsaver Precolumn Filter 0.5 µm guard column (Sigma-Adrich P/N: 55214-U). Part no: 1039172 |
| iMethod™ Test for Estrogens Version 1.0 for Cliquid® Software | Serum | AB SCIEX | Use with the API 5000™ / Triple Quad 5500™ Systems. Analyze E1 and E2 in a single method and E3 in a second method using the same analytical column. Included with this test is a Phenomenex Gemini 3 µm C6 Phenyl, 3.0 um C18, 50 x 2 mm column. Part no: 1038488 |
| iMethod™ Test for MassTox Antidepressant and Neuroleptic Kit from Chromsystems (Partner Contributed) | Serum & Plasma | Chromsystems | Quantifies 11 Antidepressants and 9 Neuroleptic compounds both in serum and plasma samples. The methods use three internal standards. The MassTox Antidepressant and Neuroleptic Kit including column is sold separately through Chromsystems. Part No: 1040682 Part no: 1039051 |
| iMethod™ Test for Vitamin D Version 1.1 for Cliquid® Software | Serum & plasma | AB SCIEX | The AB SCIEX iMethod™ Test for Vitamin D allows customers to be up and running quickly with preconfigured settings and report templates specific for commercially available Calibrators and Controls for MHVD 2 and MHVD 3. The iMethod Test uses 3 calibrators for improved assay accuracy and precision over single calibration point approaches. Included with this method is a Phenomenex PHX LUNA C8(2) 50 x 2 mm column (Phenomenex Part: 00B-4248-B0). Part no: 1034360 |
| iMethod™ Test for Vitamin D Kit from Chromsystems for Cliquid® Software | Serum & Plasma | AB SCIEX | The AB SCIEX iMethod™ Test for the Vitamin D Kit from Chromsystems provides a method for the simultaneous analysis of MHVD 2 and MHVD 3 and an internal standard in serum using on-line solid phase extraction-high performance liquid chromatography-tandem mass spectrometry. The MassChrom Vitamin D Kit including column are sold separately through Chromsystems. Part no: 1039051 |
| iMethod™ Test for Vitamin D using the Spark Pico System Version 1.0 for Cliquid® Software (Partner Contributed) | Plasma | Spark Holland | This Spark Holland User Contributed iMethod™ Test is for the quantitation of MHVD 3 and MHVD 2 from a serum matrix using Spark’s Pico system for automated, online Solid Phase Extraction followed by analysis on an API 4000™ System. This method uses a Merck KGaA Chromolith SpeedROD RP-18e (endcapped), 50 x 4.6 mm (P/N 1.51450.001) that can be obtained directly from Merck Chemicals. |
| iMethod™ Test for Steroid Panel Version 1.1 for Cliquid® Software | Serum | AB SCIEX | 11 steroids in a single run from a serum matrix using the API 5000 or 5500 series instrument. Included in the test is the Phenomenex Kinetex 2.6 µ C18, 100 x 3.00mm (Phenomenex, P/N 00D-4462-Y0). Part No: 5007762. Part no: 1039051 |
| iMethod™ Test for Estrogens Version 1.0 for Cliquid® Software | Serum | AB SCIEX | Use with the API 5000™ / Triple Quad 5500™ Systems. Analyze E1 and E2 in a single method and E3 in a second method using the same analytical column. Included with this test is a Phenomenex Gemini 3 µm C6 Phenyl, 3.0 um C18, 50 x 2 mm column. Part no: 1038488 |
| iMethod™ Test for Testosterone Version 1.0 for Cliquid® Software | Serum | AB SCIEX | Testosterone using the API 5000™ /Triple Quad 5500™ Systems. Phenomenex Luna 2.5 µ C18, 100 x 2 mm (Phenomenex P/N 00D-4446-B0) is included Part no: 1037087 |
| iMethod™ Test for Low Levels of Testosterone in Human Serum Version 1.0 for Cliquid® Software | Serum | AB SCIEX | Testosterone using the API 5000™/Triple Quad 5500™ Systems. Phenomenex Luna 2.5 µm C18, 100 x 2 mm HPLC column is included. Part no: 1037084 |
| iMethod™ Test for Immunosuppressants Version 1.0 for Cliquid® Software | Blood & plasma | AB SCIEX | Cyclosporin, Everolimus, Sirolimus, and Tacrolimus and Mycophenolic Acid, its glucuronide metabolite (MPAG) and its internal standard (Indomethacin) in plasma. Included with this test are a Phenomenex SecurityGuard Luna C18 cartridge column, 4 x 3.0 mm (Phenomenex P/N AJO-4287) and SecurityGuard guard cartridge kit (Phenomenex P/N KJO-4282). Part no: 1034362 |
| iMethod™ Test for Immunosuppressants Using On-Line Solid Phase Extraction Version 1.0 for Cliquid® Software | Blood | AB SCIEX | 4 immunosuppressants and their internal standards in whole blood using on-line solid phase extraction-high performance liquid chromatography-tandem mass spectrometry. POROS® R1 20µm Column 30 x 2.1 mm, and a Phenomenex Luna 5 µm Phenyl-Hexyl 50 x 2.1 mm are included. Part no: 1034367 |
| iMethod™ Test for MassTox Immunosuppressant Kit from Chromsystems | Serum | AB SCIEX | Cyclosporine A, Tacrolimus, Sirolimus, Everolimus and labelled analogues in serum using API 4000 or the 4000 QTRAP series of instruments only. The MassTox Immunosuppressant Kit and Column are sold separately through Chromsystems. Part no: 1040681 |
| iMethod™ Test for Immunosuppressants using the Spark Pico System Version 1.0 for Cliquid® Software (Partner Contributed) | Blood | Spark Holland | 4 immunosuppressants and their internal standards in whole blood using Spark's Pico system for automated, on-line solid phase extraction followed by analysis on an API 4000. The method uses a Phenomenex Luna 5 µm Phenyl-Hexyl, 50 x 2.1 mm (P/N 00B-4257-B0) that can be purchased directly from Phenomenex. |
| The iMethod Test Antiretrovirals Version 1.0 for Cliquid® Software | Serum | AB SCIEX | Use with the API 3200™ or the API 4000™ Systems. Included: Restek DB Biphenyl Analytical Column, 5 µm C18 Column, 50 x 2 mm (P/N 9409552), the Restek® Guard Cartridge, 5 µm, DB Biphenyl Column, 10 x 2.1 mm (P/N 940950212) and the Restek® Guard Cartridge Holder, 1 cm (P/N 25083). Part no: 1039176 |
| iMethod™ Test for Homocysteine Version 1.0 for Cliquid® Software | Plasma | AB SCIEX | Use with the API 3200™ or the API 4000™ LC/MS/MS System. Included: Supelco LC-CN 3.3 cm x 4.6 mm, 3µm analytical column (Sigma-Aldrich P/N: 58979) and the Supelco Columnsaver Precolumn Filter 0.5 µm guard column (Sigma-Adrich P/N: 55214-U). Part no: 1039172 |
| iMethod™ Test for MassTox Antidepressant and Neuroleptic Kit from Chromsystems (Partner Contributed) | Serum & Plasma | Chromsystems | Quantifies 11 Antidepressants and 9 Neuroleptic compounds both in serum and plasma samples. The methods use three internal standards. The MassTox Antidepressant and Neuroleptic Kit including column is sold separately through Chromsystems. Part No: 1040682 Part no: 1039051 |
| The iMethod™ Test for Inborn Errors in Metabolism Research | Blood spots | AB SCIEX | Amino acids and acyl carnitines from blood spots. This is for derivatized sample preparation. Part no: 5008155 |
| iMethod™ Test for AA45/20 1.0 including Cliquid AA 3.0 SW License | Protein hydrolysate | AB SCIEX | Cliquid AA functionality is accessible through the Cliquid 3.0 software that automates the process of acquiring data and generating reports. The Cliquid AA 3.0 Software kit for Routine Amino Acid Analysis includes an iMethod Tests (methods and report templates) CD for relative and absolute amino acid quantitation from protein hydrolysate samples. Installation, Set-up, demonstration of the System Suitability test and basic training are included when this product is ordered as part of a system purchase. Part no: 1037778 |
| iMethod™ Test for aTRAQ™ 1.0 including Cliquid AA 3.0 SW License | Amino acids | AB SCIEX | The Cliquid AA functionality is accessible through the Cliquid 3.0 software that automates the process of acquiring data and generating reports. This kit includes an iMethod™ Test (methods and report templates) DVD for relative and absolute amino acid quantitation from protein hydrolysate and physiological samples. Installation, Set-up, demonstration of the System Suitability test and basic training are included when this product is ordered as part of a system purchase. Part no: 1039658 |








