iMethod™ Tests for Environmental
Use the search box below to find information on this page. Results appear below.
Keyword Search
iMethodTM Tests enable you to reduce development time. Learn more
| Title | Matrix | Source | Overview |
|---|---|---|---|
| iMethod™ Test for Herbicides in Water (Partner Contributed) | Water | Spark Holland | 22 herbicides in water by on-line SPE and LC/MS/MS according to DIN 38407-35 using the Spark Holland Pico System with on-line sample clean up |
| iMethod™ Test for the analysis of Glufosinate, Glyphosate, and its metabolite AMPA in Water (Partner Contributed) | Water | Spark Holland | Glufosinate, Glyphosate and AMPA in water using the Spark Holland Pico System with on-line sample clean up |
| iMethod™ Test for Bisphenol, Octylphenol and Nonylphenol for Cliquid® Software (Partner Contributed) | Water | Spark Holland | Bisphenol, Octylphenol and Nonylphenol in water samples. Use with the 4000 QTRAP® LC/MS/MS System and the Dionex Ultimate 3000. |
| iMethod™ Test for Ethanolamines Version 1.0 for Cliquid® Software | Water | AB SCIEX | To monitor the removal of ethanolamines from industrial discharged waste water and the extent of human and environmental exposure to nitrogen mustards, a quantitative analytical method is desired. |
| iMethod™ Test for Ethanolamines Version 1.0 for Cliquid® Software | Water | AB SCIEX | To monitor the removal of ethanolamines from industrial discharged waste water and the extent of human and environmental exposure to nitrogen mustards, a quantitative analytical method is desired. |
| iMethod™ Test for Bisphenol, Octylphenol and Nonylphenol for Cliquid® Software (Partner Contributed) | Water | Spark Holland | Bisphenol, Octylphenol and Nonylphenol in water samples. Use with the 4000 QTRAP® LC/MS/MS System and the Dionex Ultimate 3000. |
| iMethod™ Test for Herbicides in Water (Partner Contributed) | Water | Spark Holland | 22 herbicides in water by on-line SPE and LC/MS/MS according to DIN 38407-35 using the Spark Holland Pico System with on-line sample clean up |
| iMethod™ Test for the analysis of Glufosinate, Glyphosate, and its metabolite AMPA in Water (Partner Contributed) | Water | Spark Holland | Glufosinate, Glyphosate and AMPA in water using the Spark Holland Pico System with on-line sample clean up |








