iMethod™ Tests for Food & Beverage
Use the search box below to find information on this page. Results appear below.
Keyword Search
iMethodTM Tests enable you to reduce development time. Learn more >
| Title | Matrix | Source | Overview |
|---|---|---|---|
| iMethod™ Test for Pesticide Screening Version 2.0 for Cliquid® Software | General food products | AB SCIEX | Carbamate, Phenyl Urea, Triazine, Organophosphorus and Acidic Pesticides. This iMethod also includes a screening method using the MRM → EPI workflow to collect full scan positive ionization MS/MS spectra and an MRM catalogue of over 600 pesticides, with up to 6 transitions per compound. Phenomenex SYNERGI 4 µm Fusion-RP 80Å 50 x 2 mm column and a Phenomenex Synergi 2.5 μm Fusion 100 Å, 50 x 2 mm HPLC column are included. Part no: 1037144 |
| iMethod™ Test for Nitrofuran Metabolites Version 1.0 for Cliquid® Software | General food products such as seafood, meat, eggs, etc. | AB SCIEX | Nitrofurans and metabolites in food products. Phenomenex LUNA 3 µm C18(2) 150 x 2 mm column is included. Part no: 1034365 |
| iMethod™ Test for Melamine and Cyanuric Acid for Cliquid® Software (Partner Contributed) | Milk and dairy products | Phenomenex | Melamine and Cyanuric Acid in milk and dairy products for 3200 QTRAP® LC/MS/MS System and Shimadzu Prominence |
| iMethod™ Test for Malachite Green Version 1.0 for Cliquid® Software | Seafood | AB SCIEX | Malachite green in seafood. Phenomenex SYNERGI 4 µm Max-RP 80Å 50 x 2 mm column is included. Part no: 1034369 |
| iMethod™ Test for Fluoroquinolones Version 1.0 for Cliquid® Software | Meat | AB SCIEX | Quinolone and fluoroquinolones antibiotics in meat products. Download this for free. |
| iMethod™ Test for Chloramphenicol Version 1.0 for Cliquid® Software | General food products | AB SCIEX | CAP residues in food products in a low concentration range. Phenomenex AQUA 5 µm C18, 125Å, 50 X 2 mm column is included. Part no: 1034370 |
| iMethod™ Test for Azo Dyes Version 1.0 for Cliquid® Software | Spices | AB SCIEX | 13 azo-dyes including 6 Sudan Dyes, Dimethyl Yellow and Para Red in spices and sauces. Phenomenex LUNA 5 µm C8 150 x 2 mm column is included. Part no: 1034366 |
| iMethod™ Test for Tetracycline Antibiotics for Cliquid® Software (Partner Contributed) | Meat | Spark Holland | 5 Tetracyclines in meat samples |
| iMethod™ Test for Sulphonamide Antibiotics using Online SPE for Cliquid® Software (Partner Contributed) | Meat | Spark Holland | 8 Sulphonamides in meat samples using a Spark Holland online SPE system, 3200 QTRAP® LC/MS/MS System & Shimadzu Prominence |
| iMethod™ Test for Penicillin Antibiotics using Online SPE for Cliquid® Software (Partner Contributed) | Meat | Spark Holland | 8 Penicillins in meat samples |
| iMethod™ Veterinary Antibiotic LC/MS/MS Library Version 1.1 for Cliquid® Software | Meat & food products | AB SCIEX | Antibiotics, including 139 veterinary antibiotics and their metabolites. This library contains an MRM catalogue and spectral library. Part no: 5008156 |
| iMethod™ Test for Antibiotic Screening Version 1.1 for Cliquid® Software | Meat, dairy, fish and other animal products | AB SCIEX | Antibiotics, including: beta-lactam, tetracycline, sulfonamide, macrolide, amphenicol, fluoroquinolone and flunixin. Phenomenex 3.0 μm 110Å, Gemini C18, 50 x 2 mm HPLC column is included. Part no: 5008145 |
| iMethod™ Test for Aflatoxins for Cliquid® Software (Partner Contributed) | General food products | Phenomenex | Aflatoxins B1, B2, G1 and G2 in food samples. This uses Aflatoxin M1 as an internal standard |
| iMethod™ Test for Acrylamide Version 1.0 for Cliquid® Software | Starch-enriched food | AB SCIEX | Detect acrylamide in cooked starch-enriched food. Phenomenex LUNA 3 µm C18(2) 150 x 3 mm column is included. Part no: 1034371 |
| iMethod™ Test for Melamine and Cyanuric Acid Version 1.0 for Cliquid® Software | Pet food | AB SCIEX | Melamine and Cyanuric Acid in pet foods with 3200 QTRAP® LC/MS/MS System and Agilent 1100 |
| iMethod™ Test for Carbamates for Cliquid® Software | Beverages | Phenomenex | Seven Carbamates and their internal standards in beverage samples. |
| iMethod™ Pesticide LC/MS/MS Library Version 1.0 for Cliquid® Software Library | General food products | AB SCIEX | This contains an MRM catalogue and spectral library which both provide information on the most common 636 pesticides and their metabolites that are required to be monitored in vegetables or other food products. Part no: 1037032 |
| iMethod™ Test for Tetracycline Antibiotics using Online SPE for Cliquid® Software (Partner Contributed) | Meat | Spark Holland | This test is for the analysis of five Tetracyclines in meat samples using a Spark Holland online SPE system. Use this for the 3200 QTrap and Shimadzu Prominence. |
| iMethod™ Test for Chloramphenicol in Shrimp Version 1.1 for Cliquid® Software | General food products | AB SCIEX | CAP residues in food products in a low concentration range. Phenomenex AQUA 5 µm C18, 125Å, 50 X 2 mm column is included. Part no: 1034370 |
| iMethod™ Test for Triazine Pesticides in Water Version 1.0 for Cliquid® Software | Food | AB SCIEX | Detect pesticides in food. LC Column: Phenomenex Kinetex, C18, 50 x 2.1 mm, 2.7 μm, Cat No 00B-4462-AN |








